Kaaum Men's Fashion Oxford Business Shoes
Shoe Size | Heel to Toe(cm) | Chinese Size | Russia |
4 | 22.5 | 35 | 34 |
5 | 23 | 36 | 35 |
5.5 | 23.5 | 37 | 36 |
6 | 24 | 38 | 37 |
6.5 | 24.5 | 39 | 38 |
7 | 25 | 40 | 39 |
8 | 25.5 | 41 | 40 |
8.5 | 26 | 42 | 41 |
9.5 | 26.5 | 43 | 42 |
10 | 27 | 44 | 43 |
11 | 27.5 | 45 | 44 |
12 | 28 | 46 | 45 |
13 | 28.5 | 47 | 46 |
13.5 | 29 | 48 | 47 |
14 | 29.5 | 49 | 48 |
14.5 | 30 | 50 | 49 |
15 | 30.5 | 51 | 50 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
- Brand Name: kaaum
- Upper Material: PU
- Outsole Material: Rubber
- Lining Material: NONE
- Model Number: leather
- Shoes Type: Oxfords
- Closure Type: Lace-Up
- Pattern Type: Solid
- Season: Spring/Autumn
- Department Name: Adult
- Fit: Fits true to size, take your normal size
- Feature: Breathable
- Item Type: casual shoes
- Insole Material: PU