Men High Quality Brand Military Leather Boots
USA | European | Great Britain | Brazil | Australia | Heel to Toe(cm) |
3.5 | 35 | 3 | 33 | 3 | 22.8 |
4 | 35.5 | 3.5 | 33 | 3.5 | 23.1 |
4.5 | 36 | 4 | 34 | 4 | 23.5 |
5 | 37 | 4.5 | 35 | 4.5 | 23.8 |
5.5 | 37.5 | 5 | 35 | 5 | 24.1 |
6 | 38 | 5.5 | 36 | 5.5 | 24.5 |
6.5 | 38.5 | 6 | 36 | 6 | 24.8 |
7 | 39 | 6.5 | 37 | 6.5 | 25.1 |
7.5 | 40 | 7 | 38 | 7 | 25.4 |
8 | 41 | 7.5 | 39 | 7.5 | 25.7 |
8.5 | 42 | 8 | 40 | 8 | 26 |
9 | 43 | 8.5 | 41 | 8.5 | 26.7 |
10.5 | 44 | 10 | 42 | 10 | 27.3 |
11.5 | 45 | 11 | 43 | 11 | 27.9 |
12.5 | 46.5 | 12 | 44 | 12 | 28.6 |
14 | 48.5 | 13.5 | 46 | 13.5 | 29.2 |


- Boot Type: Desert Boots
- Upper Material: Flock
- Boot Height: ANKLE
- Closure Type: Lace-Up
- Fit: Fits true to size, take your normal size
- Toe Shape: Round Toe
- Pattern Type: Solid
- is_handmade: Yes
- Insole Material: Fabric
- Fashion Element: Ankle Strap
- Lining Material: Synthetic
- Outsole Material: PU
- Shaft Material: Mesh (Air mesh)
- Season: Winter
- Heel Height: Low (1cm-3cm)
- Model Number: Leather Lace Up Boots Shoes
- 200000043: 4100
- 200000137: 487
- Feature: Lace UP Casual Men Boots
- Quality: High Quality Men's Flats Boots
- Season: Basic Men Boots Winter
- Style 1: Large Big Size 38-48
- Style 2: Men Leather Shoes Oxford Boots
- Style 3: Men Oxfords Shoes
- Style 4: Men Business Flat Boots
- Style 5: Drop Shipping Men Shoes
- Type: Men Casual Shoes